SEARCH
X
搜索
Search
img

PRODUCTS

Though the "total customer success” become the world's leading provider in motor, control and system solution

All categories
/
/
/
/
XD series iron housing motor for full-automatic washer
Number of views:
1000

XD series iron housing motor for full-automatic washer

Retail price
0.0
Market price
0.0
Number of views:
1000
Product serial number:
Description:

Typical specification and performance parameters

Model Voltage(V) Frequency(Hz) Capacitor(μF) Insulation rating Rated speed(r/min) Output Power(W) Efficiency(%) Start torque(N.m) Maximum torque(N.m)
XD-300 220 50 18 B 1350 300 62 1.7 3
XD-280 220 50 17 E 1350 280 60 1.6 2.8
XD-250 220 50 16 E 1350 250 58 1.55 2.5
XD-220 220 50 15 E 1350 220 56 1.5 2.3
XD-200 220 50 15 E 1350 200 55 1.45 2.2
XD-180 220 50 14 E 1350 180 52 1.4 2
XD-150 220 50 13 E 1350 150 51 1.3 1.8
XD-135 220 50 11 E 1350 135 50 1.1 1.7
XD-300 110 60 70 E 1620 300 62 1.6 2.5
XD-280 110 60 65 E 1620 280 60 1.5 2.3
XD-250 110 60 60 E 1620 250 58 1.4 2.1
XD-220 110 60 58 E 1620 220 56 1.3 2
XD-200 110 60 55 E 1620 200 55 1.3 1.95
XD-180 110 60 50 E 1620 180 52 1.25 1.8
XD-150 110 60 48 E 1620 150 51 1.2 1.65
XD-135 110 60 46 E 1620 135 50 1.1 1.55
Quantity
-
+
Stock:
0
1
Product description
Parameters

Typical specification and performance parameters

Model Voltage(V) Frequency(Hz) Capacitor(μF) Insulation rating Rated speed(r/min) Output Power(W) Efficiency(%) Start torque(N.m) Maximum torque(N.m)
XD-300 220 50 18 B 1350 300 62 1.7 3
XD-280 220 50 17 E 1350 280 60 1.6 2.8
XD-250 220 50 16 E 1350 250 58 1.55 2.5
XD-220 220 50 15 E 1350 220 56 1.5 2.3
XD-200 220 50 15 E 1350 200 55 1.45 2.2
XD-180 220 50 14 E 1350 180 52 1.4 2
XD-150 220 50 13 E 1350 150 51 1.3 1.8
XD-135 220 50 11 E 1350 135 50 1.1 1.7
XD-300 110 60 70 E 1620 300 62 1.6 2.5
XD-280 110 60 65 E 1620 280 60 1.5 2.3
XD-250 110 60 60 E 1620 250 58 1.4 2.1
XD-220 110 60 58 E 1620 220 56 1.3 2
XD-200 110 60 55 E 1620 200 55 1.3 1.95
XD-180 110 60 50 E 1620 180 52 1.25 1.8
XD-150 110 60 48 E 1620 150 51 1.2 1.65
XD-135 110 60 46 E 1620 135 50 1.1 1.55
Scan the QR code to read on your phone
We could not find any corresponding parameters, please add them to the properties table

CONTACT

Add:No.188 Xunzhi Road, Nanxun Economic Development Zone, Huzhou City, Zhejiang Pro, P.R.China
PC:313009
TEL:
+86(572)3062818
FAX:+86(572)3061856
Email:
info@ycmotor.com.cn

MOBILE

QRCODE
TOP

Copyright ©2019  ZHEJIANG YONGCHANG ELECTRIC CORPORATION  浙ICP备11006026号-1  POWDERD BY WWW.300.CN